Leader, Robert
| Birth Name | Leader, Robert |
| Gender | male |
| Age at Death | 40 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873 | from marriage record | ||
|
|
||||
| Marriage | 1895-11-04 | Guelph, Wellington County, Ontario, Canada | ||
|
|
||||
| Death | 1913-07-19 | Guelph, Wellington County, Ontario, Canada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leader, Robert | 1845 | 1877-06-23 | |
| Mother | Ray, Sarah | 1846 | ||
| Sister | Leader, Jane | 1862 | ||
| Sister | Leader, Emily Mary | 1865 | ||
| Brother | Leader, James | 1868 | 1932-06-21 | |
| Leader, Robert | 1873 | 1913-07-19 | ||
| Sister | Leader, Clara | 1877 |
Families
Family of Leader, Robert and Garrity, Margaret |
||
| Married | Wife | Garrity, Margaret ( * + ... ) |