Ray, Sarah
| Birth Name | Ray, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846 | from marriage record | ||
|
|
||||
| Marriage | 1864-02-06 | Wellington County, Ontario, Canada | Hillier, Prince Edward | 1a |
|
|
||||
| Census | 1871 | Guelph, Wellington County, Ontario, Canada | 2a | |
|
Event Note
1871 Canadian Cenus Leader: Robert 25, Sarah 24, Emma 7, Jane 5, James 3, Caroline 2 months. Robert is a Stonecutter. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, William | |||
| Mother | Gosham, Emma | |||
| Ray, Sarah | 1846 |
Families
Family of Leader, Robert and Ray, Sarah |
||||||||||||||||||||
| Married | Husband | Leader, Robert ( * 1845 + 1877-06-23 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leader, Jane | 1862 | |
| Leader, Emily Mary | 1865 | |
| Leader, James | 1868 | 1932-06-21 |
| Leader, Robert | 1873 | 1913-07-19 |
| Leader, Clara | 1877 |
Pedigree
Source References
-
Wellington, Hillier, Prince Edward, Ontario, Canada, Archives of Ontario, Toronto: Ontario, County Marriage Registers, 1858-1869
-
- Page: 001030067, 004146589, 00323; 1864 Robert Leader m Sarah Ray.jpg; 1864 Robert Leader m Sarah Ray record-image_3QSQ-G9GF-B92S.jpg
-
-
1871 Census of Canada
-
- Page: 1871 Can Cen Robert and Sarah Leader - last for Robert 4396337_00687.pdf
-