Splan, William
| Birth Name | Splan, William |
| Gender | male |
| Age at Death | greater than 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816 | County Cork, Ireland | 1a | |
|
|
||||
| Immigration | before 1837 | "Early 1800s" according to Christiansen | 1a | |
|
|
||||
| Death | 1917-01-12 | Gravenhurst, Miskoka, Ontario, Canada | 2a | |
|
Event Note
Cause of death - "Old Age". Reported by Chas Davidson. Physician JAC Grant. William had been a Lumberman. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Splan, SAMUEL | 1782 | 1857-03-13 | |
| Mother | Webb, ANNE | 1793 | 1881-07-23 | |
| Brother | Splan, THOMAS | 1810 | 1861 | |
| Sister | Splan, Mary Ann | 1815 | 1898 | |
| Splan, William | 1816 | 1917-01-12 |
Families
Family of Splan, William and Brown, Rebecca |
||
| Married | Wife | Brown, Rebecca ( * + ... ) |
Pedigree
-
Splan, SAMUEL
-
Webb, ANNE
- Splan, THOMAS
- Splan, Mary Ann
- Splan, William
-
Webb, ANNE
Ancestors
Source References
-
Genealogy.com: GenForum
-
- Page: J Christiansen in Splan discussion; 2. Re Splan from Denmark.htm
-
-
AncestryLibrary.com
-
- Page: 1815 Deaths Miskoka District; 1815 William Splan death ONMS935_233-1046.jpg
-