Gurney, Edward George 1 2
| Birth Name | Gurney, Edward George |
| Gender | male |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1920 | England Wales Death Index | 3a | |
|
|
||||
| Birth | about 1916 | Watford, Hertfordshire, England | GFV2 1916; c 1929 in GFV1; 1920-21 from scanned Gurney Family Tree 9/2013 | |
|
|
||||
| Death | 1921 | died aged 13 months; England Wales Death Index Apr-Jun 1921 | 3b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gurney, GEORGE | 1885-05-03 | 1968-03-17 | |
| Mother | Horwood, ROSE | 1889-08-30 | 1970-08-00 | |
| Sister | [Living], [Living] | |||
| Sister | Gurney, Vera Rosalie | 1912-10-07 | 2000-01-01 | |
| Sister | Gurney, Margaret Eleanor | 1914-08-03 | 1990 | |
| Gurney, Edward George | 1920 | 1921 | ||
| Sister | Gurney, Gwendoline Joyce | 1922-06-04 | 2011-05-14 | |
| Brother | Gurney, Kenneth Ronald | 1925-09-22 | 2004-07-19 | |
| Brother | Gurney, Roy Edwin | 1927 | 2016 |
Pedigree
Ancestors
Source References
- Vera (Gurney) Stuart via E J Leader: Gurney Family - Vera Stuart via EJL
- Vera (Gurney) Stuart copied by S J Leader: Gurney Family by Vera Stuart
-
England Wales Death Index 1916-2007
-
- Page: Deaths Registered in April, May, and June, 1921, pg 268; EnglandWalesDeathIndex1916-2007ForEdwardGGurney.jpg
-
- Page: Deaths Registered in April, May, and June, 1921, pg 268; EnglandWalesDeathIndex1916-2007ForEdwardGGurney.jpg
-