Ray, Charlotte
| Birth Name | Ray, Charlotte |
| Gender | female |
| Age at Death | about 79 years, 4 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1849 | Suffolk, England | as Rae | 1a |
|
|
||||
| Marriage | 1867-11-09 | Wellington County, Ontario, Canada | as Rae | 1a |
|
|
||||
| Death | 1928-05-25 | Guelph, Wellington County, Ontario, Canada | 2a | |
|
|
||||
| Burial | 1928-05-28 | Guelph, Wellington County, Ontario, Canada | Woodlawn Cemetery | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, William | |||
| Mother | Garnet, Charlotte | |||
| Ray, Charlotte | about 1849 | 1928-05-25 |
Families
Family of Leader, Frederick/Shadrach and Ray, Charlotte |
||||||||||||||||||||
| Married | Husband | Leader, Frederick/Shadrach ( * 1849-07-02 + 1875 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leader, William | 1868 | 1932 |
| Leader, Thomas | 1873 | |
| Leader, Henry | 1874 | 1911 |
| Leader, Robert | 1877 | |
| Leader, Fred | 1882 | 1950 |
Pedigree
Source References
-
Toronto, York, Ontario, Canada, Archives of Ontario: Ontario Marriages 1869-1927
-
- Page: Archives of Ontario; Series: MS248_17; Reel: 17; Frederick and Charlotte Ontario, Canada, Marriages, 1801-1928 - Ancestry.com.au.htm; and Charlotte Leader Rae Ray d. 1928 via bluegrass419 FT.jpg
-
-
Ontario Deaths,1869-1937 and Overseas Deaths, 1939-1947
-
- Page: Charlotte Leader Rae Ray d. 1928 via bluegrass419 FT.jpg
-