Leader, Jane
| Birth Name | Leader, Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1859 | Canada | "Upper Canada" | |
|
|
||||
| Census | 1861-01-14 | Amaranth, Wellington County, Ontario, Canada | See Note | 1a |
|
Event Note
Note other family same or similar names, slightly different birth dates on Census 1861 for 3rd Joshua and Mary Leader |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leader, 2nd Joshua | 1831-10-00 | 1905-05-18 | |
| Mother | Armstrong, Elizabeth Mary | 1832 | 1905-11-18 | |
| Brother | Leader, James Henry | 1858-09-24 | 1909-12-14 | |
| Sister | Leader, Margery Maria | about 1858 | ||
| Sister | Leader, Elizabeth Ellen | about 1860 | ||
| Sister | Leader, Isabella (?Elizabeth Ellen mistranscription?) | 1860-09-10 | 1935-06-29 | |
| Sister | Leader, Margret Jane | about 1863 | ||
| Brother | Leader, William Thomas | 1864-10-22 | 1937-04-22 | |
| Brother | Leader, Joshua or Joshua E | about 1871 | 1915-02-14 | |
| Sister | Leader, Elisabeth or Mary E | 1870-10-09 | ||
| Sister | [Living], [Living] | |||
| Sister | Leader, Ann | about 1857 | ||
| Sister | Leader, Ann | about 1857 | ||
| Leader, Jane | about 1859 | |||
| Brother | Leader, John | about 1859 | ||
| Sister | Leader, Mary | |||
| Stepfather | Leader, Joshua - not ours | about 1831 | ||
| Stepmother | , Elizabeth | 1833 | ||
| Stepsister | Leader, Ann | about 1857 | ||
| Leader, Jane | about 1859 | |||
Pedigree
-
Leader, 2nd Joshua
-
Armstrong, Elizabeth Mary
- [Living], [Living]
- Leader, Mary
- Leader, Ann
- Leader, Ann
- Leader, Margery Maria
- Leader, James Henry
- Leader, John
- Leader, Jane
- Leader, Elizabeth Ellen
- Leader, Isabella (?Elizabeth Ellen mistranscription?)
- Leader, Margret Jane
- Leader, William Thomas
- Leader, Elisabeth or Mary E
- Leader, Joshua or Joshua E
-
Armstrong, Elizabeth Mary
Ancestors
Source References
-
Public Archives of Canada, Microfilmed 1954/5: 1861 Census of Canada
-
- Page: 1861/Canada/ON/Wellington/1/Amaranth/pg 68/lns 1-2; 1861 kids of the second Joshua 4108431_00531.pdf
-