Gurney, ?Rose
| Birth Name | Gurney, ?Rose |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gurney, JAMES | 1847 | 1892 | |
| Mother | Simmons, EMMA | 1853 | 1900 | |
| Sister | Gurney, Hannah/Annie | 1880 | ||
| Brother | Gurney, James | 1882-05-10 | ||
| Brother | Gurney, GEORGE | 1885-05-03 | 1968-03-17 | |
| Brother | Gurney, Joseph | 1890-03-16 | ||
| Sister | Gurney, ?Ethel | |||
| Gurney, ?Rose |