Anderson, Ellen 1a
| Birth Name | Anderson, Ellen |
| Gender | female |
Families
Family of Splan, Samuel (W?) and Anderson, Ellen |
||||||||||||||||||||||||||
| Married | Husband | Splan, Samuel (W?) ( * 1832-12-17 + 1902-08-15 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Splan, Catharine | 1857 | |
| Splan, John | 1859 | |
| Splan, William Charles | 1860 | |
| Splan, George | 1864 | |
| Splan, Ellen | 1869 | |
| Splan, Edith | 1874 | |
| Splan, Ethel | 1876-09-21 |
Pedigree
Source References
-
Genealogy.com: GenForum
-
- Page: J Christiansen in Splan discussion; 2. Re Splan from Denmark.htm
-